Ohio Likely Voters
Tossup including those who are undecided yet leaning toward a candidate or voted early or by absentee
Newt Gingrich Mitt Romney Rick Santorum Ron Paul Other Undecided
Row % Row % Row % Row % Row % Row %
Ohio Likely Voters 15% 32% 34% 13% 1% 6%
Voted absentee 14% 39% 35% 10% 2% 0%
Party Identification** Republican 15% 33% 36% 10% 1% 6%
Independent 14% 30% 31% 19% 1% 6%
Tea Party Supporters 17% 28% 41% 10% 0% 4%
Intensity of Tea Party Support Strongly support Tea Party 19% 23% 45% 10% 0% 4%
Support Tea Party 15% 32% 39% 10% 0% 4%
Does not support Tea Party 13% 36% 27% 16% 1% 7%
Political Ideology Liberal-Moderate 15% 37% 20% 19% 1% 8%
Conservative 16% 33% 35% 9% 0% 6%
Very conservative 12% 23% 51% 11% 0% 3%
Political Ideology Liberal-Moderate 15% 37% 20% 19% 1% 8%
Conservative-Very conservative 14% 30% 40% 10% 0% 5%
Past Participation*** Yes 15% 31% 35% 12% 0% 6%
No 11% 36% 28% 19% 1% 6%
Candidate Support Strongly support 17% 31% 38% 14% 0% 0%
Somewhat support 14% 40% 34% 12% 0% 0%
Might vote differently 16% 35% 33% 16% 0% 0%
Most Important Quality Shares your values 9% 17% 53% 14% 0% 7%
Is closest to you on the issues 12% 29% 29% 24% 0% 6%
Can beat President Obama in 2012 17% 45% 28% 5% 0% 5%
Has the experience to govern 24% 40% 20% 8% 2% 6%
Gender Men 15% 32% 32% 16% 1% 4%
Women 14% 32% 36% 10% 0% 8%
Age Under 45 11% 30% 31% 22% 0% 6%
45 or older 16% 33% 36% 9% 1% 6%
Region Cleveland Area 16% 38% 27% 12% 1% 6%
East 18% 26% 37% 11% 1% 7%
Northwest/Toledo 13% 31% 37% 15% 0% 3%
Columbus Area 16% 29% 33% 14% 0% 8%
South/Cincinnati 12% 35% 34% 12% 1% 6%
Household Income Less than $75,000 16% 32% 33% 14% 0% 5%
$75,000 or more 13% 35% 34% 12% 1% 6%
Evangelical Christians 15% 24% 44% 11% 1% 5%
Mormons are Christians Yes 15% 38% 28% 14% 0% 5%
No-Unsure 15% 24% 41% 12% 1% 8%
Education Not college graduate 16% 30% 35% 12% 0% 6%
College graduate 13% 35% 34% 13% 1% 5%
Interview Type Landline 15% 32% 35% 11% 1% 6%
Cell Phone 11% 30% 33% 21% 1% 4%
NBC News/Marist Poll Ohio Likely Republican Primary Voters. Interviews conducted February 29th through March 2nd, 2012, N=820 MOE +/- 3.4 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in an Ohio Republican Presidential Primary.